by Graham | Jun 22, 2017 | News, Reports, What's New
Yesterday’s Annual User-Group Meeting was a great success – thank you to everyone who managed to get there. The attendance was the highest we’ve ever had with users travelling from as far afield as Dublin and Truro, with a sizeable... by Graham | Apr 4, 2017 | E-Quip AM, New Features, New Releases, What's New
Here’s an update on what’s in version 3.6.0. We plan to start building the release today (4th April, 2017). Reporting Changes New Man-Hours Report A new report has been added to the Quick Report feature. The report shows a row for each person, with each... by Graham | Nov 28, 2016 | News, What's New
Here’s a brief update on what’s in version 3.6.0 so far. The release will be in the spring so we’ve got plenty more ideas in the pipeline. Man-hours Report A new report has been added to the Quick Report feature. The report shows a row for each... by Graham | Sep 9, 2016 | New Features, Reports, What's New
With the increasing popularity of GS1 data matrix equipment labels seem to be becoming more common. GS1 doesn’t mean that you have to use data matrix but I suppose that moving to GS1 makes people focus on things like equipment labelling. GS1 allows you to use... by Graham | Jun 2, 2016 | Library, Mobile, New Features, Pocket PC, What's New
(For an explanation of loan delivery using the Pocket-PC look here). This article concentrates on the bulk issue of devices. Suppose for example that: Theatres request 10 T34 Syringe Drivers It would be time-consuming to have to enter 10 individual loan delivery list... by Graham | Jun 2, 2016 | Library, Mobile, New Features, Pocket PC, What's New
After a recent meeting of the Pocket-PC SIG (Special Interest Group) the process of issuing and collecting devices has been streamlined in an effort to reduce (or eliminate) paperwork. This post will deal with issuing loans. Device collection has not changed but I...